Student ID:07101
(last five digits of
your student no.)
(last five digits of
your student no.)
Portfolio for Writing III,
Section 1a [or] 1c
(See: Note 1, below)
Section 1a [or] 1c
(See: Note 1, below)
0.0. Overview
Reviews, Posts, Words, and More
[embed your proto-portfolios here]
(See: Note 2, below.)
1.0. Essays
(See: Note 3, below[.])1.1. Showcase | Short titles [+ links] | Dates (yyyy.mm.dd) | ¶ | W | C | L | P | M |
Self-introduction 08.04.20 (250 words) | More About Me | 2008.04.09 | 0 | 313 | 2 | 0 | 0 | 0 |
Movie review 08.05.04 (300 words) | Essay2:SHREK~The important thing is not one's appearance but character | 2008.05.01 | 5 | 478 | 0 | 0 | 1 | 0 |
University life 08.05.18 (350 words) | "Essay"3: My University life ~ It's hard but important!~ | 2008.0516 | 5 | 539 | 7 | 0 | 1 | 0 |
Another review 08.06.01 (400 words) | Essay 1-04(amusement): Love Fantasy | 2008.0602 | 5 | 502 | 6 | 0 | 3 | 0 |
Language learning history 08.06.15 (450 words) | Essay1-05: My Language Learning History ~ Learning Languages make my world broaden!"~ | 2008.06.11 | 6 | 763 | 3 | 0 | 1 | 0 |
5th essay Slideshow 2008.07.06 | 2008.07.06 | 6 | 111 | 0 | 1 | 14 | 1 | |
Totals | --- | --- | 27 | 2,706 | 18 | 1 | 20 | 1 |
Key:
¶: number of paragraphs five (5) or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media embedded
M: number of other media embedded
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.I feel the best essay is Essay1-05:My Language Learning History~ Learning Languages make my world broaden!" because it is good chance to think about my history and I could remember my memory well, so I could write the details.
And thinking my history gives me some courages and I can get enthusiastic.
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | Wow?! you don't read this? | 2008.04.22 | 77 words | good! |
2.2. Your best comment on a classmate's blog* | "SUMMER☆" | 2008.07.08 | 52 words | friendly rivalry |
2.3. Best comment by a classmate on your blog* | Currrrrrry and rice:9 | 2008.07.08 | 49 words | friendly rivalry |
2.4. Most comments on: | "Essay"3: My University life ~ It's hard but important!~ | 2008.05.16 | 321 words | many questions and friendly |
2.4.1. Any one of your essays* | "Essay"3: My University life ~ It's hard but important!~ | 2008.05.16 | 321 words | many questions and friendly |
2.4.1.1. When did you respond to those comments? | --- | 2008.05.21 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 137 words | contains detail and answer one by one |
2.4.2. Any of your other posts* | 2008.05.14 | 43 words | kind and cheerful | |
2.4.2.1. When did you respond to those comments? | --- | 2008.05.14 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 30 words | cheerfully |
----------
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post. That is, explain what makes them good comments.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- I locate the new comments on the top of my blog display because if someone comment me, I can see it soon.
2.6. Additional reflections on comments
- I think giving and receiving comments are very interesting because I can communicate with other student or someone I don't know and exchange a lot of information and give encouraging or something. I became to think that I want to know more about others. They have a favorable influence upon me.
3.0. Book Reviews
3.1. Showcase | Short titles with links | Dates (yyyy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | BR1-01:GIRL against the JUNGLE | 2008.03.14 | 265 | 0 |
1-02 | BR1-02:Pocahontas | 2008.04.09 | 253 | 0 |
1-03 | BR1-03:Wizard OF Oz | 2008.04.26 | 361 | 0 |
1-04 | BR1-04:The Nutcracker | 2008.04.27 | 303 | 0 |
1-05 | BR1-05: Nate the great and The MUSHY VALLENTINE | 2008.05.13 | 230 | 0 |
1-06 | BR1-06: The Baby Day | 2008.06.02 | 253 | 0 |
1-07 | BR1-07:Gran | 2008.06.08 | 282 | 0 |
1-08 | BR1-08:Pirate Adventure | 2008.06.09 | 260 | 0 |
1-09 | BR1-09: The Barbecue | 2008.06.23 | 207 | 0 |
1-10 | BR1-10: Rain, Rain, Rain! | 2008.06.27 | 219 | 0 |
1-11 | BR1-11: Houses Then and Now | 2008.06.29 | 218 | 0 |
1-12 | BR1-12: Mike's Lucky Day | 2008.07.01 | 166 | 0 |
--- | --- | TOTALS: | 3,017 | 0 |
Note: Please calculate book review words and comments totals without the example (above).
3.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I feel my best book review is "BR1-11: Houses Then and Now" because I thought many things about houses and I could understand the differences between old house and new house. The book told me a lot of knowleges of the history and how technology developped. I got to like my house more and more.
4.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
4.1. Does your blog have an archive? | ○ | |
4.1.1. Does the archive display the titles of posts? | ○ | |
4.1.2. Is the archive organized by month? | ○ | |
4.1.3. Is the archive at or near the top of the sidebar? | ○ | |
4.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
4.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
| --- | --- |
4.3. Links & media | --- | --- |
4.3.1. Does your blog include pictures or other graphics? | ○ | |
| ○ | |
| --- | --- |
4.3.2. Does your blog include posts with multiple links? | ○ | |
| --- | --- |
4.3.3. Does your blog include other media? | ○ | |
| --- | --- |
| --- | --- |
4.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ...Font: I try to use different font color and size if I want to remark the words. It become more easier to read.
- ...Colorful blog and many gadgets: I made colorful blog and put many gadgets because it's cheerful and happy and the gadgets has many information.
- ...Informative contents: I added my own thinkings or opinions or feelings in the contents. And sometimes I gave some information for others using medias.
5.0. Additional reflections on your blog writing
- ...I thought it's hard to write a blog everyday because I do a part-time job until night. It's good chance for me to write English freely, but I don't know my mistake of my English contents. I want some advices for my wrong content.
6.0. Suggestions for your peers and successors
- ...I think it's important to enjoy writing blog, so write something you like or interesting things is one of the good idea to keep posting.
____________________
Notes:
- This portfolio template derives from the templates for Writing IIIc and Writing IVc portfolios (2007-08).
- Please use the same code in section 0.0 that you used to embed your proto-portfolios in the footer of your blog.
- The essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02 (2008)
0 件のコメント:
コメントを投稿